KEY DATA | |
---|---|
Product Name | 41876 Passenger car set with 5 cars 1st/2nd cl- SNCF and SBCB |
Object type | Car-Passenger |
Product Line | Märklin Special Model |
Era | 1990-2006 (V) |
Manufactured years | 2012-2013 |
Type of housing | Synthetic |
Length | 28.4 cm (total:142.3 cm) |
Technology | |
Railway company | BE-SNCB (Belgian Railway) |
Märklin RRP (Year) | 270€ (2013) |
Koll valuation (Year) | 180€ (2022) |
Url to Märklin | Klick to GoTo www.maerklin.de |
No | Obj.No | Obj.txt | Category | Description |
---|---|---|---|---|
41876-1 | 6187 28-89 882-5 | TRANS EUROP EXPRESS | B9u | Passenger car- silver with green stripe - 2nd cl - 28.4 cm |
41876-2 | 6188 29-89 981-3 | TRANS EUROP EXPRESS | B9u | Passenger car- silver with green stripe - 2nd cl - 28.4 cm |
41876-3 | 6187 29-89 986-3 | TRANS EUROP EXPRESS | B8u | Passenger car- silver with green stripe - 2nd cl - 28.4 cm |
41876-4 | 6188 29-89 981-5 | TRANS EUROP EXPRESS | A3rtu | Passenger car- silver with red stripe - 2nd cl - 28.4 cm |
41876-5 | 6187 81-89 702-9 | TRANS EUROP EXPRESS | A2Dtux | Control car/luggage car - silver with red stripe - 28.4 cm |
Description | |
---|---|