KEY DATA | |
---|---|
Product Name | 37502 Electric powered railcar - 1st/2nd cl - class 420 |
Object type | Locomotive-Electric |
Product Line | Märklin |
Era | 1970-1990 (IV) |
Manufactured years | 2009-2010 |
Type of housing | Synthetic |
Length | 77.5 cm |
Technology | Digital MFX |
Railway company | DE-DB |
Märklin RRP (Year) | 300€ (2009) |
Koll valuation (Year) | 200€ (2022) |
Url to Märklin | Klick to GoTo www.maerklin.de |
No | Obj.No | Obj.txt | Category | Description |
---|---|---|---|---|
- | 420 339-4 | Schwaben Bräu | - | Loc car - Orange/light gray - 2nd cl |
- | 421 339-3 | Schwaben Bräu | - | Intermediary car - orange/light gray - 1st/2nd cl |
- | 420 839-0 | Schwaben Bräu | - | Control car - Orange/light gray - 2nd cl |
Description | |
---|---|