KEY DATA | |
---|---|
Product Name | 39100 Powered electric rail car -class VT 10-5 |
Object type | Locomotive-Powered rail |
Product Line | Märklin MHI |
Era | 1945-1970 (III) |
Manufactured years | 2008-2009 |
Type of housing | Metal |
Length | 69.1 cm |
Technology | Digital 6090 MFX |
Railway company | DE-DB |
Koll valuation (Year) | 340€ (2022) |
Url to Märklin | Klick to GoTo www.maerklin.de |
No | Obj.No | Obj.txt | Category | Description |
---|---|---|---|---|
39100-1 | VT 10 501 | - | Engine and river car - Silver with red stripe | |
39100-2 | - | - | intermediary ca - silver with red stripe | |
39100-3 | - | SENATOR | intermediary ca - silver with red stripe | |
39100-4 | VT 10 501 | - | Engine and river car - Silver with red stripe |
Description | |
---|---|